| Round of 64 |
---|
| | Rowland - Rowland |  | Ferrin - Goncalves |
|
|
| |
| | Heffernan - Kelly |  | English - Reed |
|
|
| |
| | Schaper - Sheehy |  | Kociecki - Lemery |
|
|
| |
| | Cassas - Slobin |  | Shallcross - Ucko |
|
|
| |
| | Gruenberg - Nuttall |  | Englander - Janecek |
|
|
| |
| | Brosnan - Brosnan |  | Garavaglia - Marino,T |
|
|
| |
| | Abbate - Casesa |  | Coughlin - Fassler |
|
|
| |
| | Hall - Nowlan |  | Andersen - Woldenberg |
|
|
| |
| | Burns - Hagman |  | McFaden - Miller |
|
|
| |
| | Chisolm - Rivera |  | McDonald - Osbourne |
|
|
| |
| | Hersh - Noland |  | Gartner - Wishnoff |
|
|
| |
| | McNerney - McNerney |  | Davis - deKanter |
|
|
| |
| | Beers - Hocker |  | Finck - Montalbano |
|
|
| |
| | Brockelman - Ware |  | McClure - Mullin |
|
|
| |
| | Banta - McAndrew |  | Daniels - Flury |
|
|
| |
| | Cartier - Godiksen |  | Hartgers - Ruppert |
|
|
| |
| Round of 64 |
---|